Heathrow calls for quarantine exit plan to help reboot UK economy

Heathrow calls for quarantine exit plan to help reboot UK economy
Heathrow CEO John Holland-Kaye
Avatar of Harry Johnson
Written by Harry Johnson

London Heathrow Airport’s passenger numbers were down 97% in April with the airport supporting essential travel for just 200,000 people in the entire month โ€“ the same number it would typically serve in just one day. Many of those passengers were on board the 218 charted repatriation flights that landed at Heathrow. Demand is expected to remain weak until governments lift lockdowns.

A total of 1,788 cargo only flights operated from Heathrow in April, helping to bring in critical supplies of PPE. The busiest day was 30th April, with 95 dedicated cargo movements โ€“ 14 times the usual daily average pre-COVID-19. Even so, cargo volumes at Britainโ€™s biggest port were down over 60%.

The airport supports Governmentโ€™s aim of avoiding a second wave of infection, even though the 14 day quarantine plan will effectively close borders temporarily.ย  It is likely that few passenger flights will operate and even less people will travel until the quarantine is lifted.

Without long haul passenger flights, there will be very limited trade as 40% of UK exports and inward supply chain travels in the cargo holds of passenger planes from Heathrow.ย  Until people can fly freely again, industries in all corners of the country will remain stagnant.

Heathrow calls on Government to lay out a roadmap for how borders can eventually be reopened and to take a lead in developing a Common International Standard so that passengers can travel freely between low risk countries once the infection rate has been brought down.

Heathrow CEO John Holland-Kaye said:

โ€œAviation is the lifeblood of this countryโ€™s economy, and until we get Britain flying again, UK business will be stuck in third gear. The Government needs to urgently lay out a roadmap for how they will reopen borders once the disease has been beaten, and to take an immediate lead in agreeing a Common International Standard for health in aviation that will allow passengers who donโ€™t have the infection to travel freely.โ€

Traffic Summary
 

April 2020

Terminal Passengers
(000s)
Apr 2020 % Change Jan to
Apr 2020
% Change May 2019 to
Apr 2020
% Change
Market
UK ย ย ย ย ย ย ย ย ย ย ย ย ย ย  10 -97.7 ย ย ย ย ย ย ย ย ย ย ย ย ย 923 -36.7 ย ย ย ย ย ย ย ย ย ย ย 4,306 -9.4
EU ย ย ย ย ย ย ย ย ย ย ย ย ย ย  67 -97.1 ย ย ย ย ย ย ย ย ย ย ย 4,649 -43.4 ย ย ย ย ย ย ย ย ย 23,897 -13.8
Non-EU Europe ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย  7 -98.5 ย ย ย ย ย ย ย ย ย ย ย 1,087 -40.0 ย ย ย ย ย ย ย ย ย ย ย 4,968 -13.1
Africa ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย  7 -97.7 ย ย ย ย ย ย ย ย ย ย ย ย ย 792 -33.5 ย ย ย ย ย ย ย ย ย ย ย 3,115 -9.4
North America ย ย ย ย ย ย ย ย ย ย ย ย ย ย  27 -98.3 ย ย ย ย ย ย ย ย ย ย ย 3,244 -39.9 ย ย ย ย ย ย ย ย ย 16,683 -9.4
Latin America ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย  4 -96.4 ย ย ย ย ย ย ย ย ย ย ย ย ย 310 -31.9 ย ย ย ย ย ย ย ย ย ย ย 1,237 -9.9
Middle East ย ย ย ย ย ย ย ย ย ย ย ย ย ย  37 -94.6 ย ย ย ย ย ย ย ย ย ย ย 1,654 -32.4 ย ย ย ย ย ย ย ย ย ย ย 6,959 -8.1
Asia / Pacific ย ย ย ย ย ย ย ย ย ย ย ย ย ย  48 -94.9 ย ย ย ย ย ย ย ย ย ย ย 2,195 -41.7 ย ย ย ย ย ย ย ย ย ย ย 9,839 -15.1
Total ย ย ย ย ย ย ย ย ย ย ย ย  206 -97.0 ย ย ย ย ย ย ย ย ย 14,854 -39.9 ย ย ย ย ย ย ย ย ย 71,003 -11.9
Air Transport Movements ย Apr 2020 % Change Jan to
Apr 2020
% Change May 2019 to
Apr 2020
% Change
Market
UK ย ย ย ย ย ย ย ย ย ย ย ย  245 -93.3 ย ย ย ย ย ย ย ย ย ย ย 9,061 -25.0 ย ย ย ย ย ย ย ย ย 37,703 -1.2
EU ย ย ย ย ย ย ย ย ย ย  1,517 -91.5 ย ย ย ย ย ย ย ย ย 43,152 -35.7 ย ย ย ย ย ย ย 185,303 -12.8
Non-EU Europe ย ย ย ย ย ย ย ย ย ย ย ย  205 -94.2 ย ย ย ย ย ย ย ย ย ย ย 9,754 -33.1 ย ย ย ย ย ย ย ย ย 38,725 -11.6
Africa ย ย ย ย ย ย ย ย ย ย ย ย  124 -90.4 ย ย ย ย ย ย ย ย ย ย ย 3,632 -30.6 ย ย ย ย ย ย ย ย ย 13,625 -8.4
North America ย ย ย ย ย ย ย ย ย ย  1,263 -82.0 ย ย ย ย ย ย ย ย ย 18,739 -28.5 ย ย ย ย ย ย ย ย ย 75,952 -8.4
Latin America ย ย ย ย ย ย ย ย ย ย ย ย ย ย  36 -92.7 ย ย ย ย ย ย ย ย ย ย ย 1,435 -28.9 ย ย ย ย ย ย ย ย ย ย ย 5,422 -11.3
Middle East ย ย ย ย ย ย ย ย ย ย ย ย  574 -76.6 ย ย ย ย ย ย ย ย ย ย ย 7,509 -24.3 ย ย ย ย ย ย ย ย ย 28,167 -7.4
Asia / Pacific ย ย ย ย ย ย ย ย ย ย ย ย  904 -76.7 ย ย ย ย ย ย ย ย ย 10,552 -33.1 ย ย ย ย ย ย ย ย ย 41,841 -12.0
Total ย ย ย ย ย ย ย ย ย ย  4,868 -87.9 ย ย ย ย ย ย ย 103,834 -32.1 ย ย ย ย ย ย ย 426,738 -10.4
Cargo
(Metric Tonnes)
Apr 2020 % Change Jan to
Apr 2020
% Change May 2019 to
Apr 2020
% Change
Market
UK ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย  1 -96.8 ย ย ย ย ย ย ย ย ย ย ย ย ย 143 -25.7 ย ย ย ย ย ย ย ย ย ย ย ย ย 537 -30.7
EU ย ย ย ย ย ย ย  ย ย ย 3,368 -57.4 ย ย ย ย ย ย ย ย ย 22,194 -28.3 ย ย ย ย ย ย ย ย ย 85,621 -16.9
Non-EU Europe ย ย ย ย ย ย ย ย ย ย  1,525 -64.8 ย ย ย ย ย ย ย ย ย 10,147 -45.7 ย ย ย ย ย ย ย ย ย 48,452 -17.8
Africa ย ย ย ย ย ย ย ย ย ย  1,809 -78.6 ย ย ย ย ย ย ย ย ย 21,967 -32.1 ย ย ย ย ย ย ย ย ย 82,934 -11.5
North America ย ย ย ย ย ย ย ย  20,072 -57.3 ย ย ย ย ย ย ย 148,931 -25.9 ย ย ย ย ย ย ย 512,969 -15.8
Latin America ย ย ย ย ย ย ย ย ย ย ย ย  286 -94.1 ย ย ย ย ย ย ย ย ย 11,502 -38.6 ย ย ย ย ย ย ย ย ย 47,145 -14.3
Middle East ย ย ย ย ย ย ย ย ย ย  9,635 -53.5 ย ย ย ย ย ย ย ย ย 67,373 -17.2 ย ย ย ย ย ย ย 245,119 -4.0
Asia / Pacific ย ย ย ย ย ย ย ย  14,252 -63.9 ย ย ย ย ย ย ย 101,303 -35.8 ย ย ย ย ย ย ย 407,097 -19.6
Total ย ย ย ย ย ย ย ย  50,949 -61.7 ย ย ย ย ย ย ย 383,560 -29.1 ย ย ย ย 1,429,874 -15.0

#rebuildingtravel

About the author

Avatar of Harry Johnson

Harry Johnson

Harry Johnson has been the assignment editor for eTurboNews for mroe than 20 years. He lives in Honolulu, Hawaii, and is originally from Europe. He enjoys writing and covering the news.

Share to...