Hotel prices for UK tourists: Monte Carlo highest, Pattaya lowest

Global hotel prices paid by travelers worldwide rose by just 1% during first half 2015, according to latest Hotel Price Index.

Global hotel prices paid by travelers worldwide rose by just 1% during first half 2015, according to latest Hotel Price Index.

Prices paid overall not back to pre-economic crisis levels, representing great value for travelers, but three regions set new records for spending

British travellers paid less on average for hotel room rates in over 75 global destinations included in the report.

For the first time, hotel prices paid in three world regions have overtaken their pre-financial crisis levels of 2008/2009, with North America, the Caribbean and Latin America setting new records. However, the overall global rise is up just 1% in the first half of 2015 compared to the same period in 2014 according to the latest Hotel Price Indexโ„ข.

More travelers, higher consumer spending in key areas and strong currency fluctuations have all contributed to this result. However, there was great news for British travelers as, with the strength of the Pound, they paid less in over half of the 121 destinations in the report.

The HPI is a regular report on hotel prices in major destinations across the world, tracking the movement in prices that people actually paid* for their accommodation and providing valuable insight into the reasons behind these changes. The data is drawn from bookings made on the hundreds of thousands of hotels on the Hotels.com websites worldwide.

What this meant to British travelers

European prices took a tumble as travelers from the UK paid less on average in 80% of the European destinations in the report across the continent. The country with the biggest decrease in average price was in the Ukraine, with Kiev dropping 48% to ยฃ65 per night. This was followed by Moscow in Russia dropping 36% to ยฃ92 per night. Even after a decrease of 2% to ยฃ218 per night, Monte Carlo still registered the highest paid for room rates for travllers in the first six months of the year.

It was a different story across the pond in the USA, as the US Dollar was one of the few currencies which was stronger against the Pound over the first six months of 2015 compared to 2014. Fifteen of the 16 destinations in the HPI saw growth in average, with Key West the top location for highest average price paid with a 2% increase to ยฃ196 per night. Fort Lauderdale saw the highest percentage increase with a 31% surge to ยฃ132 per night.

Once again, Asia was the best value for money for British travelers with eight of the 10 cities included in the HPI featured at the bottom of the table. The largest decrease was seen in Phuket, down 29% to ยฃ58 per night. The falling value of the Yen contributed to attracting an increase in travelers globally[2], with prices paid from UK visitors ranging from ยฃ106 per night in Tokyo and ยฃ89 per night in Kyoto.

In terms of weaker currencies, the Australian Dollar allowed for prices to decrease in some of the key cities, including Perth (down 19% to ยฃ98 per night) and Sydney (down 5% to ยฃ116 per night). The falling Real following the 2014 World Cup saw the average prices paid in Latin America to also drop. Brazil in particular saw hotel average prices paid drop 27% to ยฃ122 per night in Rio de Janeiro during the first six months of the year.

Average hotel prices per room per night paid by UK travelers in the first six months of 2015 compared with the same period in 2014 (sorted by H1 2015 price)

Destination H1 2015 H1 2014 % change
Monte Carlo GBP218 GBP223 -2%
Key West GBP196 GBP192 2%
Boston GBP182 GBP153 19%
New York GBP171 GBP171 0%
Muscat GBP170 GBP197 -14%
San Francisco GBP165 GBP153 8%
Riviera Maya GBP165 GBP169 -2%
Seattle GBP161 GBP133 21%
Miami GBP160 GBP146 10%
Cancun GBP160 GBP170 -6%
Los Angeles GBP150 GBP132 13%
Doha GBP149 GBP111 34%
Dubai GBP146 GBP149 -2%
Geneva GBP145 GBP153 -5%
Cannes GBP144 GBP168 -14%
Washington DC GBP139 GBP125 11%
Zurich GBP138 GBP139 0%
Venice GBP138 GBP140 -2%
Dubrovnik GBP137 GBP149 -8%
Chicago GBP136 GBP119 14%
Fort Lauderdale GBP132 GBP101 31%
New Orleans GBP128 GBP111 15%
LONDON GBP127 GBP127 0%
Singapore GBP125 GBP132 -5%
Rio de Janeiro GBP122 GBP166 -27%
San Diego GBP119 GBP110 8%
Vancouver GBP118 GBP107 10%
Langkawi GBP116 GBP126 -8%
Sydney GBP116 GBP122 -5%
Nice GBP115 GBP128 -10%
Marbella GBP115 GBP127 -10%
Hong Kong GBP114 GBP117 -3%
Paris GBP114 GBP127 -10%
Milan GBP114 GBP111 3%
Ibiza GBP113 GBP121 -6%
Abu Dhabi GBP113 GBP96 17%
Frankfurt GBP109 GBP109 0%
Copenhagen GBP108 GBP111 -3%
Florence GBP107 GBP115 -7%
Disneyland Paris GBP107 GBP100 7%
Amsterdam GBP106 GBP111 -5%
Tokyo GBP106 GBP109 -3%
Cape Town GBP105 GBP100 6%
Stockholm GBP104 GBP118 -12%
Mexico City GBP103 GBP103 -1%
Las Vegas GBP102 GBP90 13%
Reykjavik GBP102 GBP110 -7%
Toronto GBP101 GBP98 3%
EDINBURGH GBP100 GBP102 -1%
Munich GBP100 GBP107 -7%
Oslo GBP100 GBP110 -9%
Johannesburg GBP100 GBP101 -1%
Barcelona GBP99 GBP105 -5%
Sao Paulo GBP99 GBP114 -13%
Mallorca GBP99 GBP114 -13%
Rome GBP99 GBP105 -6%
Perth GBP98 GBP120 -19%
Mumbai GBP98 GBP85 15%
Grand Canyon GBP97 GBP78 25%
Jerusalem GBP97 GBP117 -17%
Shanghai GBP97 GBP86 12%
Bruges GBP94 GBP98 -4%
Orlando GBP94 GBP75 25%
Tenerife GBP94 GBP95 -2%
Taipei GBP93 GBP92 1%
Moscow GBP92 GBP143 -36%
Osaka GBP91 GBP81 13%
Dublin GBP91 GBP87 5%
Antalya GBP91 GBP92 -1%
Helsinki GBP90 GBP107 -16%
Cairo GBP90 GBP91 -1%
Kyoto GBP89 GBP102 -12%
Beijing GBP89 GBP81 10%
Bali GBP89 GBP90 -2%
Brisbane GBP88 GBP95 -7%
Seoul GBP87 GBP95 -8%
Melbourne GBP86 GBP88 -2%
St. Petersburg GBP85 GBP120 -29%
Brussels GBP85 GBP91 -7%
Vienna GBP85 GBP89 -5%
Delhi GBP84 GBP79 7%
Wellington GBP84 GBP90 -6%
Lisbon GBP84 GBP79 6%
Istanbul GBP83 GBP98 -15%
Marrakech GBP83 GBP100 -17%
Auckland GBP81 GBP78 4%
Madrid GBP80 GBP81 -1%
Buenos Aires GBP79 GBP75 6%
Gran Canaria GBP79 GBP82 -4%
Lanzarote GBP78 GBP76 3%
Sharm El Sheikh GBP78 GBP83 -6%
Koh Samui GBP77 GBP74 5%
Berlin GBP75 GBP81 -8%
Athens GBP73 GBP76 -3%
Albufeira GBP73 GBP72 1%
Bogota GBP71 GBP85 -17%
Benidorm GBP70 GBP66 6%
Tallinn GBP70 GBP80 -13%
Goa GBP69 GBP67 3%
Kuala Lumpur GBP68 GBP74 -8%
Prague GBP67 GBP73 -7%
Alicante GBP66 GBP64 3%
Kiev GBP65 GBP124 -48%
Warsaw GBP64 GBP67 -6%
Budapest GBP63 GBP67 -6%
Hua Hin GBP62 GBP65 -5%
Bucharest GBP61 GBP77 -20%
Bratislava GBP60 GBP63 -4%
Krabi GBP60 GBP63 -4%
Krakow GBP60 GBP62 -3%
Torremolinos GBP59 GBP66 -10%
Phuket GBP58 GBP82 -29%
Riga GBP56 GBP63 -12%
Bangkok GBP55 GBP51 9%
Vilnius GBP55 GBP61 -10%
Ho Chi Minh City GBP50 GBP48 3%
Siem Reap GBP43 GBP41 6%
Hanoi GBP39 GBP36 7%
Phnom Penh GBP36 GBP34 5%
Chiang Mai GBP34 GBP41 -16%
Pattaya GBP34 GBP39 -14%

About the author

Avatar of Linda Hohnholz

Linda Hohnholz

Editor in chief for eTurboNews based in the eTN HQ.

Share to...