JAL Group releases June traffic data

TOKYO, Japan – Group today announced its traffic data for the month of June 2015. Please refer to the tables below.

1.1 JAL Group International Passenger Traffic Data – FY2015

TOKYO, Japan – Group today announced its traffic data for the month of June 2015. Please refer to the tables below.

1.1 JAL Group International Passenger Traffic Data – FY2015
Month Pax y.o.y(%) RPK (000’s) y.o.y(%) ASK (000’s) y.o.y(%) L/F(%)
APR – 15 653,278 107.5 2,958,643 108.7 3,951,483 103.0 74.9
MAY – 15 686,908 110.9 3,201,403 110.0 4,118,309 103.8 77.7
JUN – 15 667,181 108.0 3,198,199 107.9 3,938,037 100.4 81.2
FY15 1st Q 2,007,367 108.8 9,358,245 108.9 12,008,829 102.4 77.9
JUL – 15
AUG – 15
SEP – 15
FY15 2nd Q
OCT – 15
NOV – 15
DEC – 15
FY15 3rd Q
JAN – 16
FEB – 16
MAR – 16
FY15 4th Q
TOTAL 2,007,367 108.8 9,358,245 108.9 12,008,829
102.4 77.9

1.2 Monthly International Passenger Route Traffic Data – June 2015
Route Pax y.o.y(%) RPK (000’s) y.o.y(%) ASK (000’s) y.o.y(%) L/F(%) FY14
L/F(%)
Transpacific 172,459 105.5 1,353,155 105.2 1,570,242 106.6 86.2 87.3
Europe 53,950 96.5 494,252 96.0 652,655 96.6 75.7 76.2
S.E.A 264,669 116.3 970,255 118.8 1,223,253 99.4 79.3 66.4
Oceania 12,304 119.2 95,847 119.0 119,452 101.4 80.2 68.4
Guam 12,488 99.1 31,408 99.1 35,764 100.4 87.8 89.0
Korea 40,647 71.3 47,111 72.7 71,329 79.2 66.0 71.9
China 110,471 122.1 205,935 121.8 265,106 88.5 77.7 56.4
Total 667,181 108.0 3,198,199 107.9 3,938,037 100.4 81.2 75.6
2. JAL Group Total Domestic Passenger Traffic – FY2015
Month Pax y.o.y(%) RPK (000’s) y.o.y(%) ASK (000’s) y.o.y(%) L/F(%)
APR – 15 2,377,408 101.7 1,804,499 101.8 2,943,010 98.2 61.3
MAY – 15 2,639,883 100.1 1,980,161 100.1 3,066,452 98.1 64.6
JUN – 15 2,521,447 99.3 1,878,523 98.7 2,963,953 100.7 63.4
FY15 1st Q 7,538,738 100.3 5,663,276 100.1 8,973,528 99.0 63.1

JUL – 15
AUG – 15
SEP – 15
FY15 2nd Q
OCT – 15
NOV – 15
DEC – 15
FY15 3rd Q
JAN – 16
FEB – 16
MAR – 16
FY15 4th Q
TOTAL 7,538,738 100.3 5,663,276 100.1 8,973,528 99.0 63.1

3. JAL Group Cargo Traffic Data – FY2015
Month International Domestic
Cargo Mail Cargo Mail
Ton y.o.y(%) Ton y.o.y(%) Ton y.o.y(%) Ton y.o.y
(%)
APR – 15 25,567 109.1 2,584 95.6 33,834 110.7 2,616 110.1
MAY – 15 25,659 106.8 2,440 89.7 31,387 105.4 2,559 108.6
JUN – 15 24,894 105.2 2,851 113.2 31,545 108.2 2,640 109.5
FY15 1st Q 76,120 107.0 7,875 99.2 96,766 108.1 7,815 109.4
JUL – 15
AUG – 15
SEP – 15
FY15 2nd Q
OCT – 15
NOV – 15
DEC – 15
FY15 3rd Q
JAN – 16
FEB – 16
MAR – 16
FY15 4th Q
TOTAL 76,120 107.0 7,875 99.2 96,766 108.1 7,815 109.4

WHAT TO TAKE AWAY FROM THIS ARTICLE:

  • 1.
  • 1.
  • 1 .

<

About the author

Linda Hohnholz

Editor in chief for eTurboNews based in the eTN HQ.

Share to...