United reports June 2015 operational performance

CHICAGO, IL โ€“ United Airlines (UAL) today reported June 2015 operational results.

<

CHICAGO, IL โ€“ United Airlines (UAL) today reported June 2015 operational results.

UALโ€™s June 2015 consolidated traffic (revenue passenger miles) increased 1.3 percent and consolidated capacity (available seat miles) increased 2.2 percent versus June 2014. UALโ€™s June 2015 consolidated load factor decreased 0.8 points compared to June 2014.

Preliminary Operational Results

June Year-to-Date
2015 2014 Change 2015 2014 Change

REVENUE PASSENGER MILES (000)
Domestic 8,674,038 8,360,193 3.8% 44,546,061 44,343,988 0.5%

International 8,517,275 8,402,349 1.4% 43,972,855 43,094,377 2.0%
Atlantic 3,876,735 3,778,770 2.6% 17,312,053 17,804,469 (2.8%)
Pacific 2,983,679 2,925,818 2.0% 16,634,213 15,939,014 4.4%
Latin 1,656,861 1,697,761 (2.4%) 10,026,589 9,350,894 7.2%

Mainline 17,191,313 16,762,542 2.6% 88,518,916 87,438,365 1.2%
Regional 2,168,354 2,356,117 (8.0%) 12,214,565 12,844,961 (4.9%)
Consolidated 19,359,667 19,118,659 1.3% 100,733,481 100,283,326 0.4%

AVAILABLE SEAT MILES (000)
Domestic 9,918,862 9,477,254 4.7% 52,047,925 51,338,621 1.4%

International 9,982,798 9,725,837 2.6% 55,125,401 53,650,738 2.7%
Atlantic 4,545,330 4,356,532 4.3% 22,557,571 22,810,067 (1.1%)
Pacific 3,470,264 3,346,651 3.7% 20,246,409 19,531,229 3.7%
Latin 1,967,204 2,022,654 (2.7%) 12,321,421 11,309,442 8.9%

Mainline 19,901,660 19,203,091 3.6% 107,173,326 104,989,359 2.1%
Regional 2,536,352 2,757,130 (8.0%) 14,780,346 15,440,444 (4.3%)
Consolidated 22,438,012 21,960,221 2.2% 121,953,672 120,429,803 1.3%

PASSENGER LOAD FACTOR
Domestic 87.4% 88.2% (0.8) pts 85.6% 86.4% (0.8) pts

International 85.3% 86.4% (1.1) pts 79.8% 80.3% (0.5) pts
Atlantic 85.3% 86.7% (1.4) pts 76.7% 78.1% (1.4) pts
Pacific 86.0% 87.4% (1.4) pts 82.2% 81.6% 0.6 pts
Latin 84.2% 83.9% 0.3 pts 81.4% 82.7% (1.3) pts

Mainline 86.4% 87.3% (0.9) pts 82.6% 83.3% (0.7) pts
Regional 85.5% 85.5% 0.0 pts 82.6% 83.2% (0.6) pts
Consolidated 86.3% 87.1% (0.8) pts 82.6% 83.3% (0.7) pts

ONBOARD PASSENGERS (000)
Mainline 8,795 8,353 5.3% 46,236 45,081 2.6%
Regional 3,848 4,131 (6.9%) 21,517 22,656 (5.0%)
Consolidated 12,643 12,484 1.3% 67,753 67,737 0.0%

CARGO REVENUE TON MILES (000)
Total 209,431 202,624 3.4% 1,295,178 1,188,569 9.0%

Second Quarter Preliminary Fuel Costs Per Gallon

Estimated average price per gallon of fuel, excluding hedges $1.98
Operating cash-settled hedge loss price per gallon $0.12
Estimated average price per gallon of fuel, including operating cash-settled hedges1 $2.10
Non-operating cash-settled hedge loss price per gallon2 $0.07
Estimated average price per gallon of fuel, including all cash-settled hedges3 $2.17

1This price per gallon corresponds to the fuel expense line of the income statement
2This price per gallon corresponds to the impact of non-operating hedges that appear in the non-operating line of the income statement
3This price per gallon corresponds to the total economic cost of the companyโ€™s fuel consumption including all cash-settled hedges but does not directly correspond to the fuel expense line of the income statement

Preliminary Operational Results

2015 2014 Change
June On-Time Performance1 66.4% 70.1% (3.7) pts
June Completion Factor2 97.8% 98.7% (0.9) pts

1Based on domestic mainline scheduled flights arriving within 14 minutes of scheduled arrival time, according to data published in the DOT Air Travel Consumer Report
2Mainline completion percentage

WHAT TO TAKE AWAY FROM THIS ARTICLE:

  • 3This price per gallon corresponds to the total economic cost of the company's fuel consumption including all cash-settled hedges but does not directly correspond to the fuel expense line of the income statement .
  • Second Quarter Preliminary Fuel Costs Per Gallon .
  • 2015 2014 Change 2015 2014 Change .

About the author

Linda Hohnholz

Editor in chief for eTurboNews based in the eTN HQ.

Share to...