Finnair reports December traffic performance

0a1_124
0a1_124
Avatar of Linda Hohnholz
Written by Linda Hohnholz

HELSINKI, Finland – In December, Finnair’s overall capacity decreased by 1.5 percent and traffic measured in Revenue Passenger Kilometres grew by 0.2 percent year‐on‐year.

<

HELSINKI, Finland – In December, Finnair’s overall capacity decreased by 1.5 percent and traffic measured in Revenue Passenger Kilometres grew by 0.2 percent year‐on‐year. Passenger load factor was 77.0 percent.

The capacity in Asian traffic decreased by 4.2 percent and the traffic measured in Revenue Passenger Kilometres by 3.2 percent year‐on‐year.

The capacity in European traffic increased by 1.5 percent and traffic measured in Revenue Passenger Kilometres by 4.3 percent year‐on‐year.

In October–December, the passenger unit revenue per available seat kilometre increased by 1.8 percent year‐on‐year and totalled 5.26 euro cents.

“In the last quarter of 2014, the passenger unit revenue increased for the first time since the first quarter of 2013, This positive development resulted mainly from the improved passenger loads factors in almost all traffic areas,” says Finnair CFO Erno Hildén.

In cargo, traffic measured in revenue tonne kilometres decreased by 0.9 percent and the overall capacity grew by 8.5 percent year‐on‐year. The load factor fell by 5.8 percentage points year-on-year and was 61.6 percent.

In December, 82.2 percent of all flights arrived on schedule (82.9).

Finnair changed its traffic reporting practices at the beginning of the winter season and discontinued reporting leisure traffic as a separate traffic area. These changes were communicated on 7 November 2014 with a separate release.

*Unit revenue = Ticket revenue/ASK .

December 2014 Change
% Jan -Dec 2014 Change
%
Total traffic

Passengers, 1000 721.2 3.9 9,629.6 3.9
Available seat kilometres, mill 2,405.0 -1.5 30,888.8 -0.9
Revenue passenger kilometres, mill 1,852.8 0.2 24,771.7 0.0
Passenger load factor, % 77.0 1.3 p 80.2 0.7 p
Cargo tonnes 11,317.5 -3.8 149,140.9 1.7
Available tonne kilometres, mill 361.9 -2.2 4,644.3 -1.4
Revenue tonne kilometres, mill 235.4 -0.2 3,130.2 0.7
Overall load factor, % 65.0 1.3 p 67.4 1.4 p

Europe

Passengers, 1000 423.9 6.3 6,004.3 5.0
Available seat kilometres, mill 888.0 1.5 12,239.4 0.9
Revenue passenger kilometres, mill 693.0 4.3 9,649.3 1.0
Passenger load factor, % 78.0 2.1 p 78.8 0.1 p

North Atlantic

Passengers, 1000 17.4 1.2 221.0 -7.3
Available seat kilometres, mill 159.7 1.0 1,776.8 -6.2
Revenue passenger kilometres, mill 122.5 0.9 1,512.1 -7.5
Passenger load factor, % 76.7 -0.1 p 85.1 -1.2 p

Asia

Passengers, 1000 125.1 -3.1 1,691.1 -1.0
Available seat kilometres, mill 1,234.8 -4.2 15,564.4 -2.0
Revenue passenger kilometres, mill 950.9 -3.2 12,741.4 -0.3
Passenger load factor, % 77.0 0.8 p 81.9 1.4 p

Finland

Passengers, 1000 154.9 4.0 1,713.3 6.8
Available seat kilometres, mill 122.5 3.4 1,308.1 4.1
Revenue passenger kilometres, mill 86.3 6.6 868.9 6.6
Passenger load factor, % 70.5 2.1 p 66.4 1.6 p

Cargo traffic

Cargo scheduled traffic total, tonnes 9,129.4 1.5 115,470.6 1.2
– Europe, tonnes 1,901.8 3.1 23,949.2 1.8
– North Atlantic, tonnes 661.1 -3.4 7,646.3 -0.5
– Asia, tonnes 6,403.2 1.3 82,063.2 1.2
– Domestic, tonnes 163.3 13.0 1,811.9 -2.1
Cargo leisure traffic, tonnes 0.0 – 0.0 –
Cargo flights, tonnes** 2,188.2 -20.9 33,670.4 3.6
Cargo tonnes total 11,317.5 -3.8 149,140.9 1.7
Available cargo tonne kilometres*, mill. 112.9 8.5 1,420.4 -1.3
Revenue cargo tonne kilometres, mill. 69.6 -0.9 912.4 2.7
Cargo load factor*, % 61.6 -5.8 p 64.2 2.6 p
– North-Atlantic cargo load factor*, % 47.6 -17.1 p 52.0 -2.6 p
– Asia cargo load factor, % 60.2 -6.5 p 63.5 2.6 p

WHAT TO TAKE AWAY FROM THIS ARTICLE:

  • Cargo traffic .
  • Total traffic .
  • *Unit revenue = Ticket revenue/ASK .

About the author

Avatar of Linda Hohnholz

Linda Hohnholz

Editor in chief for eTurboNews based in the eTN HQ.

Share to...